LME OFFICIAL QUOTATION
Date | Cash Ask in €/Ton * |
---|---|
2024/03/28 | 8080.91 |
2024/03/27 | 8037.34 |
2024/03/26 | 8076.67 |
2024/03/25 | 8074.05 |
2024/03/22 | 8073.34 |
2024/03/21 | 8132.62 |
2024/03/20 | 8106.61 |
2024/03/19 | 8178.97 |
2024/03/18 | 8238.91 |
2024/03/15 | 8180.11 |
2024/03/14 | 8042.72 |
2024/03/13 | 7980.07 |
2024/03/12 | 7842.89 |
2024/03/11 | 7796.18 |
2024/03/08 | 7823.36 |
2024/03/07 | 7856.62 |
2024/03/06 | 7766.12 |
2024/03/05 | 7771.27 |
2024/03/04 | 7781.06 |
2024/03/01 | 7762.16 |
Previous Quotations