LME OFFICIAL QUOTATION
Date | Cash Ask in €/Ton * |
---|---|
2024/02/28 | 7716.61 |
2024/02/27 | 7733.72 |
2024/02/26 | 7716.34 |
2024/02/23 | 7790.44 |
2024/02/22 | 7821.84 |
2024/02/21 | 7842.99 |
2024/02/20 | 7748.91 |
2024/02/19 | 7765.04 |
2024/02/16 | 7727.74 |
2024/02/15 | 7588.42 |
2024/02/14 | 7597.14 |
2024/02/13 | 7588.89 |
2024/02/12 | 7508.13 |
2024/02/09 | 7514.39 |
2024/02/08 | 7625.16 |
2024/02/07 | 7685.63 |
2024/02/06 | 7712.37 |
2024/02/05 | 7747.19 |
2024/02/02 | 7719.88 |
2024/02/01 | 7801.2 |
Previous Quotations