LME OFFICIAL QUOTATION
Date | Cash Ask in €/Ton * |
---|---|
2024/07/30 | 8136.89 |
2024/07/29 | 8232.58 |
2024/07/26 | 8304.33 |
2024/07/25 | 8221.46 |
2024/07/24 | 8315.05 |
2024/07/23 | 8337.17 |
2024/07/22 | 8385.39 |
2024/07/19 | 8460.58 |
2024/07/18 | 8549.46 |
2024/07/17 | 8716.68 |
2024/07/16 | 8774.08 |
2024/07/15 | 8875.39 |
2024/07/12 | 8884.5 |
2024/07/11 | 8929.16 |
2024/07/10 | 8956.22 |
2024/07/09 | 9027.19 |
2024/07/08 | 9056.33 |
2024/07/05 | 9066.46 |
2024/07/04 | 9007.69 |
2024/07/03 | 8944.97 |
2024/07/02 | 8902 |
2024/07/01 | 8853.85 |
Previous Quotations