LME OFFICIAL QUOTATION
Date | Cash Ask in €/Ton * |
---|---|
2024/11/29 | 8410.53 |
2024/11/28 | 8393.08 |
2024/11/27 | 8450.47 |
2024/11/26 | 8479.81 |
2024/11/25 | 8500.62 |
2024/11/22 | 8485.34 |
2024/11/21 | 8496.87 |
2024/11/20 | 8543.56 |
2024/11/19 | 8437.71 |
2024/11/18 | 8400.02 |
2024/11/15 | 8562.65 |
2024/11/14 | 8319.57 |
2024/11/13 | 8436.65 |
2024/11/12 | 8479.28 |
2024/11/11 | 8683.94 |
2024/11/08 | 8654.85 |
2024/11/07 | 8710.9 |
2024/11/06 | 8649.37 |
2024/11/05 | 8799.1 |
2024/11/04 | 8716.19 |
2024/11/01 | 8653.93 |
Previous Quotations