LME OFFICIAL QUOTATION
Date | Cash Ask in €/Ton * |
---|---|
2023/12/29 | 7669.89 |
2023/12/28 | 7676.04 |
2023/12/27 | 7690.88 |
2023/12/22 | 7713.74 |
2023/12/21 | 7704.22 |
2023/12/20 | 7741.86 |
2023/12/19 | 7696.31 |
2023/12/18 | 7717.61 |
2023/12/15 | 7741.02 |
2023/12/14 | 7745.08 |
2023/12/13 | 7609.55 |
2023/12/12 | 7660.68 |
2023/12/11 | 7690.99 |
2023/12/08 | 7745.41 |
2023/12/07 | 7633.24 |
2023/12/06 | 7698.45 |
2023/12/05 | 7637.32 |
2023/12/04 | 7744.04 |
2023/12/01 | 7774.2 |
Previous Quotations