LME OFFICIAL QUOTATION
Date | Cash Ask in €/Ton * |
---|---|
2023/10/30 | 7648.06 |
2023/10/27 | 7557.65 |
2023/10/26 | 7534.4 |
2023/10/25 | 7516.79 |
2023/10/24 | 7427.38 |
2023/10/23 | 7379.52 |
2023/10/20 | 7435.8 |
2023/10/19 | 7519.18 |
2023/10/18 | 7526.04 |
2023/10/17 | 7419.16 |
2023/10/16 | 7516.37 |
2023/10/13 | 7497.39 |
2023/10/12 | 7529.67 |
2023/10/11 | 7491.04 |
2023/10/10 | 7477.54 |
2023/10/09 | 7613.51 |
2023/10/06 | 7464.51 |
2023/10/05 | 7423.51 |
2023/10/04 | 7534.53 |
2023/10/03 | 7599.41 |
2023/10/02 | 7690.59 |
Previous Quotations