LME OFFICIAL QUOTATION
Date | Cash Ask in €/Ton * |
---|---|
2023/09/29 | 7769.02 |
2023/09/28 | 7694.2 |
2023/09/27 | 7604.82 |
2023/09/26 | 7609.79 |
2023/09/25 | 7626.53 |
2023/09/22 | 7697.66 |
2023/09/21 | 7616.59 |
2023/09/20 | 7733.35 |
2023/09/19 | 7689.83 |
2023/09/18 | 7802.68 |
2023/09/15 | 7862.31 |
2023/09/14 | 7849.95 |
2023/09/13 | 7778.92 |
2023/09/12 | 7779.7 |
2023/09/11 | 7773.58 |
2023/09/08 | 7687.63 |
2023/09/07 | 7699.67 |
2023/09/06 | 7814.39 |
2023/09/05 | 7853.55 |
2023/09/04 | 7782.61 |
2023/09/01 | 7858.79 |
Previous Quotations